Special Report
The World's Most Powerful People
RANK | NAME | TITLE | ORGANIZATION | AGE |
1 | Barack Obama | President | United States of America | 48 |
2 | Hu Jintao | President | People's Republic of China | 66 |
3 | Vladimir Putin | Prime Minister | Russia | 57 |
4 | Ben S. Bernanke | Chairman | Federal Reserve | 55 |
5 | Sergey Brin and Larry Page | Founders | Google | 36 |
6 | Carlos Slim Helu | Chief executive | Telmex | 69 |
7 | Rupert Murdoch | Chairman | News Corp. | 78 |
8 | Michael T. Duke | President, CEO and Director | Wal-Mart Stores, Inc. | 59 |
9 | Abdullah bin Abdul Aziz al Saud | King | Saudi Arabia | 85 |
10 | William Gates III | Co-Chair | Bill & Melinda Gates Foundation | 54 |
11 | Pope Benedict XVI | Pope | Roman Catholic Church | 82 |
12 | Silvio Berlusconi | Prime Minister | Italy | 73 |
13 | Jeffrey R. Immelt | Chairman | General Electric Company | 53 |
14 | Warren Buffett | Chief executive | Berkshire Hathaway | 79 |
15 | Angela Merkel | Chancellor | Germany | 55 |
16 | Laurence D. Fink | Chairman | BlackRock, Inc. | 57 |
17 | Hillary Clinton | Secretary of State | United States of America | 62 |
18 | Lloyd C. Blankfein | Chairman | Goldman Sachs Group, Inc. | 55 |
19 | Li Changchun | Propaganda Chief | Communist Party of China | 65 |
20 | Michael Bloomberg | Mayor & Founder | New York City & Bloomberg LP. | 67 |
21 | Timothy Geithner | Secretary | United States Treasury | 48 |
22 | Rex W. Tillerson | Chairman | ExxonMo Corp. | 57 |
23 | Li Ka-shing | Chairman | Cheung Kong (Holdings) Limited and Hutchison Whampoa Limited | 81 |
24 | Kim Jong Il | Chairman of National Defense Commission | North Korea | 68 |
25 | Jean-Claude Trichet | President | European Central Bank | 66 |
Special Report
The World's Most Powerful People
RANK | NAME | TITLE | ORGANIZATION | AGE |
26 | Masaaki Shirakawa | Governor | Bank of Japan | 60 |
27 | Sheikh Ahmed bin Zayed al Nahyan | Managing Director | Abu Dhabi Investment Authority | 41 |
28 | Akio Toyoda | Chief executive | Toyota Motor Corporation ADS | 53 |
29 | Gordon Brown | Prime Minister | United Kingdom | 58 |
30 | James S. Dimon | Chairman | JPMorgan Chase & Company | 53 |
31 | Bill Clinton | Former President | United States of America | 63 |
32 | William H. Gross | Chief Investment Officer | Pacific Investment Management Company | 65 |
33 | Luiz Inacio Lula da Silva | President | Brazil | 64 |
34 | Lou Jiwei | Chairman | China Investment Corporation | 59 |
35 | Yukio Hatoyama | Prime Minister | Japan | 62 |
36 | Manmohan Singh | Prime Minister | India | 77 |
37 | Osama bin Laden | Founder | al-Qaeda | 52 |
38 | Syed Yousaf Raza Gilani | Prime Minister | Pakistan | 57 |
39 | Tenzin Gyatso | Dalai Lama | Tibet | 74 |
40 | Ali Hoseini-Khamenei | Grand Ayatollah | Shi'a | 70 |
41 | Joaquin Guzman | Drug Trafficker | Sinaloa Cartel | 52 |
42 | Igor Sechin | Deputy Prime Minister | Russia | 49 |
43 | Dmitry Medvedev | President | Russia | 44 |
44 | Mukesh Ambani | Chairman | Reliance Industries Limited | 52 |
45 | Oprah Winfrey | Media Personality | The Oprah Winfrey Show | 55 |
46 | Benjamin Netanyahu | Prime Minister | Israel | 60 |
47 | Dominique Strauss-Kahn | Managing Director | International Monetary Fund | 60 |
48 | Zhou Xiaochuan | Governor | People's Bank of China | 61 |
49 | John Roberts Jr. | Chief Justice | United States Supreme Court | 54 |
50 | Dawood Ibrahim Kaskar | Head | D-Company | 53 |
RANK | NAME | TITLE | ORGANIZATION | AGE |
51 | William Keller | Executive Editor | The New York Times | 60 |
52 | Bernard Arnault | Chairman | Louis Vuitton Moet Hennessy | 60 |
53 | Joseph S. Blatter | President | The International Federation of Association Football (FIFA) | 73 |
54 | Wadah Khanfar | Director-General | Al Jazeera | 41 |
55 | Lakshmi Mittal | Chairman | ArcelorMittal ADS | 59 |
56 | Nicolas Sarkozy | President | France | 54 |
57 | Steve Jobs | Chief executive | Apple, Inc. | 54 |
58 | Fujio Mitarai | Chairman | Canon, Inc. ADR | 74 |
59 | Ratan Tata | Chairman | Tata Group | 71 |
60 | Jacques Rogge | President | International Olympic Committee | 67 |
61 | Li Rongrong | Chairman | State-owned Assets Supervision and Administration Commission of the State Council | 65 |
62 | Blairo Maggi | Governor | Mato Grasso | 53 |
63 | Robert B. Zoellick | President | World Bank | 56 |
64 | Antonio Guterres | High Commissioner for Refugees | United Nations | 60 |
65 | Mark John Thompson | Director-General | British Broadcasting Corporation | 52 |
66 | Klaus Schwab | Founder | World Economic Forum | 71 |
67 | Hugo Chavez | President | Venezuela | 55 |
why no Rosmah Mansor in the list ???
ReplyDeleteAlf
And Najib is there too in the list but you have to read it from bottom up. If you can't find him anywhere then go search for him in the list of World's Most Powerful Juara Kampung.
ReplyDeleteDear Pak HH,
ReplyDeleteI am very very sad and disappointed that our 1Prime Minister (1Najis) and the 1Lady (1Roastmah) are not on the "World's Most powerful people" list.
I don't believe in the list as it is a western propaganda since this list is compiled by a white man organization (carTun Mamakthir's favorite excuse). Our 1PM and his equally stunning (er, I mean stunted) 1Wife should be occupying positions 1 and 1a (number 2 position just do not go well with the familiar "1" tagline) on the list.
Not to worry, our own 1Malaysia MSM will publish it's own list with 1PM and 1Wife occupying the top 1 position followed by the 1carTun Mamakthir and 1DPM occupying positions 2 and 3 on our "World's Most Powerful People" list. The remaining positions can be fought out by the 1UMNO warlords.